Reports > Settlement
Settlement Reports
Track PSP settlement batches, aging analysis, and fund disbursement to MCDAs
GROSS COLLECTIONS
8.0B
64 batches
TOTAL FEES
143.9M
1.80% of gross
NET SETTLED
5.0B
63.8% of net
PENDING
1.1B
Avg 1.8 days
OVERDUE
843.6M
Requires escalation
Settlement Batches (64 batches)
Full FY 2024/25Date | Batch ID | PSP | MCDA | Gross | Fees | Net | Txns | Status | Aging | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-14 | STL-000014 | DTB | NKR | KES 7.81M | KES 78.1K | KES 7.73M | 2729 | Settled | — | |
| 2025-06-14 | STL-000042 | Equity | MSA | KES 130.50M | KES 1.57M | KES 128.93M | 35097 | Pending | 3d | |
| 2025-06-14 | STL-000070 | DTB | KRB | KES 105.32M | KES 2.11M | KES 103.22M | 44151 | Overdue | 8d | |
| 2025-06-14 | STL-000098 | Equity | NLC | KES 66.42M | KES 1.20M | KES 65.23M | 44455 | Partial | 2d | |
| 2025-06-13 | STL-000013 | ABSA | KSM | KES 302.39M | KES 5.44M | KES 296.95M | 43493 | Settled | — | |
| 2025-06-13 | STL-000041 | M-Pesa | NRB | KES 43.91M | KES 658.7K | KES 43.25M | 49469 | Settled | — | |
| 2025-06-13 | STL-000069 | ABSA | KRC | KES 13.26M | KES 132.6K | KES 13.13M | 2073 | Pending | 2d | |
| 2025-06-13 | STL-000097 | M-Pesa | KAA | KES 17.88M | KES 214.5K | KES 17.66M | 34738 | Overdue | 12d | |
| 2025-06-12 | STL-000012 | Co-op | MSA | KES 112.15M | KES 1.35M | KES 110.81M | 28831 | Settled | — | |
| 2025-06-12 | STL-000040 | Other | KRB | KES 75.74M | KES 1.51M | KES 74.23M | 1923 | Settled | — | |
| 2025-06-12 | STL-000068 | Co-op | NLC | KES 74.12M | KES 1.33M | KES 72.79M | 43572 | Settled | — | |
| 2025-06-12 | STL-000096 | Other | NEMA | KES 37.51M | KES 562.6K | KES 36.94M | 13589 | Pending | 1d | |
| 2025-06-11 | STL-000011 | KCB | NRB | KES 44.94M | KES 674.1K | KES 44.27M | 20215 | Settled | — | |
| 2025-06-11 | STL-000039 | Stanbic | KRC | KES 17.16M | KES 171.6K | KES 16.99M | 13825 | Settled | — | |
| 2025-06-11 | STL-000067 | KCB | KAA | KES 18.81M | KES 225.7K | KES 18.59M | 49551 | Settled | — | |
| 2025-06-11 | STL-000095 | Stanbic | EPRA | KES 588.71M | KES 11.77M | KES 576.93M | 46224 | Settled | — | |
| 2025-06-10 | STL-000010 | Equity | KRB | KES 95.75M | KES 1.92M | KES 93.84M | 23604 | Settled | — | |
| 2025-06-10 | STL-000038 | DTB | NLC | KES 86.33M | KES 1.55M | KES 84.78M | 19454 | Settled | — | |
| 2025-06-10 | STL-000066 | Equity | NEMA | KES 37.21M | KES 558.2K | KES 36.65M | 28418 | Settled | — | |
| 2025-06-10 | STL-000094 | DTB | KEBS | KES 7.18M | KES 71.8K | KES 7.11M | 27537 | Settled | — | |
| 2025-06-09 | STL-000009 | M-Pesa | KRC | KES 13.15M | KES 131.5K | KES 13.02M | 21451 | In Transit | 3d | |
| 2025-06-09 | STL-000037 | ABSA | KAA | KES 19.80M | KES 237.6K | KES 19.56M | 47240 | Settled | — | |
| 2025-06-09 | STL-000065 | M-Pesa | EPRA | KES 607.75M | KES 12.16M | KES 595.60M | 33935 | Settled | — | |
| 2025-06-09 | STL-000093 | ABSA | KPA | KES 329.86M | KES 5.94M | KES 323.92M | 15650 | Settled | — | |
| 2025-06-08 | STL-000008 | Other | NLC | KES 63.32M | KES 1.14M | KES 62.18M | 11232 | Partial | 3d |
Showing 1–25 of 64