Reports > Collections
Collections Reports
Transaction-level and summary collection reports across all MCDAs
TOTAL COLLECTIONS
KES 214.03M
95 transactions · Full FY 2024/25
SETTLED
KES 147.35M
65 txns (68.4%)
PENDING
KES 32.79M
14 txns awaiting settlement
FAILED / REVERSED
KES 33.89M
16 txns require attention
Transaction Ledger (95 records)
Full FY 2024/25Page 1 of 4
Date | Ref | MCDA | Service | Channel | PSP | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 2025-06-14 | ECZ0002400041 | MSA | Petroleum Levy | Equity | Equity | KES 5.33M | Settled | |
| 2025-06-14 | ECZ0002400125 | NEMA | Port Charges | Stanbic | DTB | KES 9.96M | Pending | |
| 2025-06-10 | ECZ0002400065 | NEMA | Port Charges | Equity | Equity | KES 9.91M | Settled | |
| 2025-06-10 | ECZ0002400149 | KBU | Business Permit | Stanbic | DTB | KES 62.8K | Pending | |
| 2025-06-06 | ECZ0002400005 | NEMA | Port Charges | Stanbic | DTB | KES 9.51M | Pending | |
| 2025-06-06 | ECZ0002400089 | KBU | Business Permit | Equity | Equity | KES 62.3K | Settled | |
| 2025-06-06 | ECZ0002400173 | KRC | Land Rates | Stanbic | DTB | KES 18.2K | Pending | |
| 2025-06-02 | ECZ0002400029 | KBU | Business Permit | Stanbic | DTB | KES 89.3K | Pending | |
| 2025-06-02 | ECZ0002400113 | KRC | Land Rates | Equity | Equity | KES 15.9K | Settled | |
| 2025-06-02 | ECZ0002400197 | KPA | Income Tax | Stanbic | DTB | KES 2.98M | Pending | |
| 2025-05-25 | ECZ0002400052 | NLC | Parking Fees | ABSA | ABSA | KES 3.18M | Settled | |
| 2025-05-25 | ECZ0002400136 | NTSA | VAT | M-Pesa | M-Pesa | KES 1.30M | Settled | |
| 2025-05-21 | ECZ0002400076 | NTSA | VAT | ABSA | ABSA | KES 1.25M | Settled | |
| 2025-05-21 | ECZ0002400160 | NRB | Standards Certification | M-Pesa | M-Pesa | KES 135.0K | Settled | |
| 2025-05-17 | ECZ0002400016 | NTSA | VAT | M-Pesa | M-Pesa | KES 1.47M | Settled | |
| 2025-05-17 | ECZ0002400100 | NRB | Standards Certification | ABSA | ABSA | KES 139.8K | Settled | |
| 2025-05-17 | ECZ0002400184 | EPRA | Excise Duty | M-Pesa | M-Pesa | KES 318.803 | Settled | |
| 2025-05-13 | ECZ0002400040 | NRB | Standards Certification | M-Pesa | M-Pesa | KES 125.8K | Settled | |
| 2025-05-13 | ECZ0002400124 | EPRA | Excise Duty | ABSA | ABSA | KES 263.229 | Settled | |
| 2025-05-09 | ECZ0002400064 | EPRA | Excise Duty | M-Pesa | M-Pesa | KES 299.98 | Settled | |
| 2025-05-09 | ECZ0002400148 | NKR | Land Search | ABSA | ABSA | KES 548.4K | Settled | |
| 2025-05-05 | ECZ0002400004 | EPRA | Excise Duty | ABSA | ABSA | KES 302.683 | Settled | |
| 2025-05-05 | ECZ0002400088 | NKR | Land Search | M-Pesa | M-Pesa | KES 631.1K | Settled | |
| 2025-05-05 | ECZ0002400172 | NLC | Parking Fees | ABSA | ABSA | KES 3.72M | Settled | |
| 2025-05-01 | ECZ0002400028 | NKR | Land Search | ABSA | ABSA | KES 664.1K | Settled |
Showing 1–25 of 95