Reports
Reports Hub
Central command for report generation, scheduling, and distribution
REPORTS IN PERIOD
22
Full FY 2024/25
READY
21
Available for download
GENERATING
1
Currently processing
SCHEDULED
8
Auto-delivery active
USER CREATED
0
Custom reports
Report Catalog (22)
Full FY 2024/25
Report | Category | Frequency | Last Generated | Status | Actions |
|---|---|---|---|---|---|
MCDA Settlement Disbursement Detailed disbursement tracking to individual MCDAs with bank reference numbers | Settlement | Daily | 2025-06-14 07:00 | ready | |
PSP Settlement Report Settlement status by PSP with amounts due, settled, and pending | Settlement | Daily | 2025-06-14 06:30 | ready | |
Daily Collections Summary Aggregated daily collection totals by MCDA, PSP, and payment channel | Collections | Daily | 2025-06-14 06:00 | ready | |
Daily Reconciliation Report Transaction-level reconciliation status between eCitizen, PSPs, and MCDAs | Reconciliation | Daily | 2025-06-14 05:30 | ready | |
Exception & Mismatch Report Unreconciled transactions, mismatches, and exception items requiring investigation | Reconciliation | Daily | 2025-06-14 05:30 | ready | |
Settlement Aging Report Aging analysis of unsettled amounts by PSP and MCDA | Settlement | Weekly | 2025-06-10 07:30 | ready | |
Payment Channel Analysis Transaction volume and value analysis by payment channel with trend data | Collections | Weekly | 2025-06-10 07:00 | ready | |
County Revenue Allocation Report Revenue sharing and allocation report for county governments | Statutory | Monthly | 2025-06-05 09:00 | generating | |
KRA Statutory Return Monthly statutory return to Kenya Revenue Authority on collections | Statutory | Monthly | 2025-06-05 08:00 | ready | |
Journal Entry Register Complete journal entry listing with supporting references and approval status | Accounting | Monthly | 2025-06-01 11:00 | ready | |
Trial Balance Period-end trial balance with debit/credit totals by account | Accounting | Monthly | 2025-06-01 10:30 | ready | |
General Ledger Extract Full general ledger postings for the period with account-level detail | Accounting | Monthly | 2025-06-01 10:00 | ready | |
Monthly Reconciliation Summary Month-end reconciliation status with aging analysis and resolution metrics | Reconciliation | Monthly | 2025-06-01 09:00 | ready | |
MCDA Performance Report Individual MCDA collection performance against targets with service-level breakdown | Collections | Monthly | 2025-06-01 08:30 | ready | |
Monthly Revenue Report Comprehensive monthly revenue analysis with YoY comparisons and variance analysis | Collections | Monthly | 2025-06-01 08:00 | ready | |
Anti-Money Laundering Report Suspicious transaction reporting per POCAMLA requirements | Statutory | Quarterly | 2025-04-30 11:00 | ready | |
Controller of Budget Report Quarterly budget implementation report for the Controller of Budget | Statutory | Quarterly | 2025-04-25 10:00 | ready | |
National Treasury Report Quarterly report to National Treasury on government revenue performance | Statutory | Quarterly | 2025-04-20 09:00 | ready | |
Cash Flow Statement Cash inflows and outflows from operations, investing, and financing | Financial | Quarterly | 2025-04-15 10:00 | ready | |
Statement of Financial Position Balance sheet showing assets, liabilities, and fund balances | Financial | Quarterly | 2025-04-15 09:30 | ready | |
Revenue Statement Statement of revenue and expenditure for the reporting period | Financial | Quarterly | 2025-04-15 09:00 | ready | |
Auditor General Submission Annual audit submission with supporting schedules and reconciliations | Statutory | Annual | 2024-09-30 12:00 | ready |
Select a report to view details
Recent Activity
Daily Collections Summary
Auto-generated for FY 2024/25
System · 2025-06-14 06:00
Daily Reconciliation Report
Auto-generated — 142 exceptions found
System · 2025-06-14 05:30
Monthly Revenue Report
Downloaded PDF + Excel format
Bill Allela · 2025-06-13 14:22
PSP Settlement Report
Auto-generated — KES 4.2B pending settlement
System · 2025-06-14 06:30
MCDA Performance Report
Shared with PS National Treasury
Jane Muthoni · 2025-06-12 16:45
County Revenue Allocation Report
Data validation error — missing Kisumu Q4 data
System · 2025-06-14 04:00
KRA Statutory Return
Monthly statutory return — submitted to KRA portal
System · 2025-06-05 08:00
Exception & Mismatch Report
Downloaded for investigation — 89 items
Peter Kamau · 2025-06-13 11:30
Trial Balance
Month-end trial balance — balanced
Finance Team · 2025-06-01 10:30
Settlement Aging Report
Scheduled for weekly Monday delivery
Bill Allela · 2025-06-13 09:00
Scheduled Deliveries
8 activeDaily Collections Summary
Daily at 06:00 · PDF + Excel
Next: 2025-06-15 06:00 · To: 2 recipients
Daily Reconciliation Report
Daily at 05:30 · PDF + Excel
Next: 2025-06-15 05:30 · To: 2 recipients
PSP Settlement Report
Daily at 06:30 · PDF + Excel
Next: 2025-06-15 06:30 · To: 2 recipients
Weekly Payment Channel Analysis
Monday at 07:00 · Excel
Next: 2025-06-16 07:00 · To: 1 recipient
Monthly Revenue Report
1st of month at 08:00 · PDF + Excel
Next: 2025-07-01 08:00 · To: 3 recipients
Monthly MCDA Performance
1st of month at 08:30 · PDF
Next: 2025-07-01 08:30 · To: 1 recipient
Settlement Aging Report
Monday at 07:30 · Excel
Next: 2025-06-16 07:30 · To: 1 recipient
Monthly GL Extract
1st of month at 10:00 · Excel
Next: 2025-07-01 10:00 · To: 2 recipients