Transaction Lookup
Search, trace, and inspect individual transactions across all channels
Showing 1–20 of 150 transactionsTotal value: KES 3.64B
| Transaction ID | Timestamp | MCDA | Service | Amount | PSP | Channel | County | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| TXN-2025-0613-0040 | 2025-06-13 23:36:20 | EPRA | Land Rates | KES 40,009,711 | Diamond Trust Bank | Bank Transfer | Machakos | Settled | |
| TXN-2025-0613-0062 | 2025-06-13 19:25:38 | KSM | Environmental Impact Assessment | KES 41,119,440 | Equity Bank | USSD | Mombasa | Pending | |
| TXN-2025-0613-0078 | 2025-06-13 16:16:31 | EPRA | Port Charges | KES 49,997,206 | ABSA Kenya | Web Portal | Kiambu | Failed | |
| TXN-2025-0613-0029 | 2025-06-13 13:23:54 | MSA | Income Tax | KES 27,725,445 | ABSA Kenya | Bank Transfer | Nyeri | Settled | |
| TXN-2025-0613-0126 | 2025-06-13 08:23:54 | KSM | Income Tax | KES 44,498,613 | Stanbic Bank | USSD | Nairobi | Processing | |
| TXN-2025-0612-0009 | 2025-06-12 18:04:31 | EPRA | Parking Fees | KES 18,779,602 | KCB Bank | Web Portal | Nairobi | Settled | |
| TXN-2025-0612-0099 | 2025-06-12 08:07:43 | NRB | Airport Fees | KES 11,013,018 | Co-operative Bank | M-Pesa | Kiambu | Pending | |
| TXN-2025-0612-0117 | 2025-06-12 07:45:44 | NRB | Single Business Permit | KES 26,000,276 | Co-operative Bank | Bank Transfer | Nyeri | Processing | |
| TXN-2025-0612-0025 | 2025-06-12 06:29:07 | KRA | Railway Freight | KES 23,717,871 | Co-operative Bank | Web Portal | Mombasa | Settled | |
| TXN-2025-0612-0146 | 2025-06-12 05:52:51 | NLC | VAT | KES 1,161,027 | Stanbic Bank | Bank Transfer | Kilifi | Settled | |
| TXN-2025-0612-0116 | 2025-06-12 05:50:27 | NEMA | Environmental Impact Assessment | KES 49,570,918 | Other PSPs | USSD | Kiambu | Pending | |
| TXN-2025-0612-0005 | 2025-06-12 04:10:08 | KSM | Land Search | KES 46,647,066 | Equity Bank | USSD | Kisumu | Pending | |
| TXN-2025-0612-0020 | 2025-06-12 02:27:38 | NTSA | Environmental Impact Assessment | KES 26,920,644 | KCB Bank | Bank Transfer | Machakos | Processing | |
| TXN-2025-0611-0105 | 2025-06-11 22:18:23 | MSA | Railway Freight | KES 35,848,552 | Co-operative Bank | M-Pesa | Kilifi | Processing | |
| TXN-2025-0611-0038 | 2025-06-11 19:09:16 | NLC | Land Search | KES 8,530,265 | KCB Bank | USSD | Nyeri | Pending | |
| TXN-2025-0611-0036 | 2025-06-11 17:22:05 | MSA | Port Charges | KES 7,241,632 | Stanbic Bank | Bank Transfer | Kajiado | Processing | |
| TXN-2025-0611-0135 | 2025-06-11 16:03:58 | KAA | Petroleum Levy | KES 47,314,168 | M-Pesa (Safaricom) | Web Portal | Machakos | Processing | |
| TXN-2025-0611-0012 | 2025-06-11 15:47:15 | KEBS | Port Charges | KES 4,998,721 | Co-operative Bank | M-Pesa | Nairobi | Pending | |
| TXN-2025-0611-0111 | 2025-06-11 07:23:31 | KRA | Motor Vehicle Registration | KES 9,401,463 | Co-operative Bank | M-Pesa | Uasin Gishu | Settled | |
| TXN-2025-0611-0069 | 2025-06-11 04:21:10 | KPA | VAT | KES 20,663,582 | Co-operative Bank | M-Pesa | Machakos | Processing |
Page 1 of 8